Price List
| Lot # | Size (hectares) |
Size (acres) |
Price |
|---|---|---|---|
| 1 | 2.01 | 5.0 | SOLD |
| 2 | 2.05 | 5.1 | SOLD |
| 3 | 2.78 | 6.9 | SOLD |
| 4 | 2.77 | 6.8 | SOLD |
| 5 | 3.29 | 8.1 | SOLD |
| 6 | 2.53 | 6.2 | SOLD |
| 7 | 2.25 | 5.6 | $599,000 |
| 8 | 2.89 | 7.1 | $699,000 |
| 9 | 2.19 | 5.4 | SOLD |
| 10 | 2.01 | 5.0 | SOLD |
| 11 | 2.05 | 5.1 | SOLD |
| 12 | 2.42 | 6.0 | SOLD |
| 13 | 2.22 | 5.5 | SOLD |
| 14 | 2.05 | 5.1 | SOLD |
| 15 | 2.09 | 5.2 | SOLD |
| 16 | 2.12 | 5.2 | SOLD |
| 17 | 2.82 | 7.0 | SOLD |
| 18 | 3.13 | 7.7 | SOLD |
| 19 | 2.47 | 6.1 | SOLD |
| 20 | 2.78 | 6.7 | SOLD |
| 21 | 4.01 | 9.9 | SOLD |
| 22 | 3.27 | 8.1 | SOLD |
| 23 | 4.93 | 12.2 | SOLD |
| Lot A | 4.02 | 10.0 | SOLD |
| Lot B | 4.02 | 10.0 | SOLD |
The developer reserves the right to amend prices at anytime without notice.
You will need Adobe PDF Reader to view the larger versions, click here for the download free.